| 2nd Zagreb Cubesat Workshop | |||
| Monday, March 16 2020 | mins | ||
| Open session (D2 hall) |
10:00 | Opening ceremony | 15 |
| 10:15 | Crosperity project | 20 | |
| Prof. Dubravko Babić - Crosperity principle investigator | |||
| 10:35 | CubeSats: Toy or Tool? - Commercial & Scientific Use Case Examples | 60 | |
| Walter Ballheimer - CEO at German Orbital Systems | |||
| 11:40 | Amateur-radio satellite communications | 20 | |
| Neven Mrduljaš - Radio klub Zagreb | |||
| 12:00 | Lunch break (Black hall) | 90 | |
| Session for registered participants (A302 hall) |
13:30 | FERSAT - One-axis ADCS detumbling algorithm | 20 |
| Karla Sever - FERSAT Team | |||
| 13:50 | Designing Dynamic Maps | 20 | |
| HERE Technologies - Natalia Vignjević | |||
| 14:10 | Copernicus - Europe's eyes on Earth | 20 | |
| Prof. Željko Bačić - Crosperity Hackathon coordinator | |||
| 14:30 | Coffee break (outside A302 hall) | 30 | |
| 15:00 | MIOC 1: CROPRedict App | 10 | |
| 15:10 | MIOC 2: Ecor - your roads, our job | 10 | |
| 15:20 | Coprnicus: GeoTwins | 20 | |
| 15:40 | CROGIS: Green Island | 20 | |
| 2nd Zagreb Cubesat Workshop | |||
| Tuesday, March 17 2020 | mins | ||
| Open session (D2 hall) |
9:30 | Cubesat development in a University lab - lessons learned | 60 |
| Prof. Adriano Camps - Polytechnic University of Catalonia | |||
| 10:30 | FERSAT payload - light pollution | 20 | |
| Jelena Bratulić i Jakov Tutavac - FERSAT Team | |||
| 10:50 | FERSAT payload - X band transmitter | 20 | |
| Roman Bertolan - FERSAT Team | |||
| 11:10 | Asteroids - big bluff or real threat from space? | 40 | |
| Prof. Tihomir Marjanac - Faculty of Science | |||
| 12:00 | Lunch break (Black hall) | 90 | |
| Session for registered participants (A302 hall) |
13:30 | Software that Understands the Satellite Industry | 20 |
| Amphinicy Technologies | |||
| 13:50 | Open Source Ground Segment | 20 | |
| Ultima d.o.o. - Luka Šiltić | |||
| 14:10 | Video analytic camera for CubeSat enabling modular AI architecture for small satellites |
20 | |
| Geolux d.o.o. | |||
| 14:30 | PERUN I - Croatian satellite | 30 | |
| Filip Kisić, Adriatic Aerospace Association CubeSat 2U with a camera payload |
|||
| 15:00 | Wrap-up | 15 | |
| Prof. Dubravko Babić - Crosperity principle investigator | |||
| 15:15 | Farewell coffee break (Black hall) | … | |
Pristupačnost


